menu
An oasis for those who love classic stories. Los Angeles Times

2026-27 PremierPass Subscriptions Dates

Experience classic theatre like never before.

As a subscriber, you’ll enjoy priority seating and free exchanges for our 2026–27 season—plus meaningful experiences that stay with you long after the curtain falls. Packages start as low as $42 per show and come with exclusive benefits. Plus, you can conveniently view the show dates corresponding to each subscription package below, ensuring you find the perfect fit for your needs.

SUBSCRIBE & SAVE UP TO 28%

 

Preview PremierPass Subscription Dates

Sunday Preview

Thursday Preview

August 23, 2026 2:00 PM
October 4, 2026 2:00 PM
February 7, 2027 2:00 PM
March 21, 2027 2:00 PM
May 2, 2027 2:00 PM
August 27, 2026 7:30 PM
October 8, 2026 7:30 PM
February 11, 2027 7:30 PM
March 25, 2027 7:30 PM
May 6, 2027 7:30 PM 

Wednesday Preview

Friday Preview

August 26, 2026 7:30 PM
October 7, 2026 7:30 PM
February 10, 2027 7:30 PM
March 24, 2027 7:30 PM
 May 5, 2027 7:30 PM 
August 28, 2026 7:30 PM
October 9, 2026 7:30 PM
February 12, 2027 7:30 PM
March 26, 2027 7:30 PM
May 7, 2027 7:30 PM 

 

Select PremierPass Subscription Dates

First Friday Select

Thursday Select

September 4, 2026 7:30 PM
October 16, 2026 7:30 PM
February 19, 2027 7:30 PM
April 2, 2027 7:30 PM
May 14, 2027 7:30 PM 
September 3, 2026 7:30 PM
October 15, 2026 7:30 PM
February 18, 2027 7:30 PM
April 1, 2027 7:30 PM
May 13, 2027 7:30 PM 

Second Friday Select

September 11, 2026 7:30 PM
October 23, 2026 7:30 PM
February 26, 2027 7:30 PM
April 9, 2027 7:30 PM
May 21, 2027 7:30 PM 

 

Deluxe PremierPass Subscription Dates

VIP Opening Night Package

First Sunday Matinee Deluxe

August 29, 2026 7:30 PM
October 10, 2026 7:30 PM
February 13, 2027 7:30 PM
March 27, 2027 7:30 PM
May 8, 2027 7:30 PM 
August 30, 2026 2:00 PM
October 11, 2026 2:00 PM
February 14, 2027 2:00 PM
March 28, 2027 2:00 PM
May 9, 2027 2:00 PM 

First Saturday Matinee Deluxe

First Saturday Evening Deluxe

September 5, 2026 2:00 PM
 October 17, 2026 2:00 PM
February 20, 2027 2:00 PM
April 3, 2027 2:00 PM
May 15, 2027 2:00 PM 
September 5, 2026 7:30 PM
October 17, 2026 7:30 PM
February 20, 2027 7:30 PM
April 3, 2027 7:30 PM
May 15, 2027 7:30 PM 

Second Sunday Matinee Deluxe

Second Saturday Matinee Deluxe

September 6, 2026 2:00 PM
October 18, 2026 2:00 PM
February 21, 2027 2:00 PM
April 4, 2027 2:00 PM
May 16, 2027 2:00 PM 
September 12, 2026 2:00 PM
October 24, 2026 2:00 PM
February 27, 2027 2:00 PM
April 10, 2027 2:00 PM
May 22, 2027 2:00 PM 

Second Saturday Evening Deluxe

Third Sunday Matinee Deluxe

September 12, 2026 7:30 PM
October 24,  2026 7:30 PM
February 27, 2027 7:30 PM
April 10, 2027 7:30 PM
May 22, 2027 7:30 PM 
September 13, 2026 2:00 PM
October 25, 2026 2:00 PM
February 28, 2027 2:00 PM
April 11, 2027 2:00 PM
May 23, 2027 2:00 PM 

 

PremierPass

Don’t miss a single show and keep your same seats all season.
You choose the day of the week or the series that best fits your needs. If you need to exchange, you can do so easily and for free* by calling or emailing the Box Office, and ANW’s friendly and helpful box office staff will find you the best available seating.

Seating Zone
View Seat Map Below
Preview
First four performances of each show
Select
Thursday and Friday evenings
Deluxe
Saturday matinee and evening, Sunday matinee
VIP
Opening Night Package
Zone 1 $277 $339 $393 $444
Zone 2 $236 $278 $339 $385
Zone 3 $206 $227 $289 $335

 

SUBSCRIBE NOW